Maurya Empire |
|
| Timeline of the Maurya Kings | |
| 321-297 | Chandragupta Maurya |
| 297-272 | Bindusara |
| 268-232 | Asoka |
| 232-224 | Dasaratha |
| 224-215 | Samprati |
| 215-202 | Salisuka |
| 202-195 | Devavarman |
| 195-187 | Satadhanvan |
| 187-180 | Brihadratha |
Dynasties of the World : A Chronological & Genealogical Handbook, by John E. Morby.
The URL for this resource is
http://ancienthistory.about.com/library/bl/bl_time_mauryakings.htm
Timeline of the Kings of the Visigoths
This feature is copyright © 2003 N.S. Gill.

